top of page


BUD
STAFF PICK
Title | 7G | OUNCE |
---|---|---|
Peyote Purple - 70 Indica - 18-28% | $60 | $200 |
Purple Trainwreck - Hybrid 23% | $60 | $200 |
Ice Cream Cake - 75 Indica - 20-25% | $60 | $200 |
Greasy Runtz 70 Indica - 20% | $60 | $200 |
Jet Fuel - 70 Sativa - 19% | $60 | $200 |
High Octane - Indica - 19-26% | $60 | $200 |
Twisted Soul-Hybrid - 20-24% | $60 | $200 |
Jungle Mint-Hybrid - 22-29% | $60 | $200 |
Black Hole - 90 Indica - 20% | $60 | $200 |
Critical-Hybrid - 23% | $60 | $200 |
Fuel Latae Biscuit - 70 Sativa - 27-29% | $60 | $200 |
Blue Sherbet - 90 Sativa - 20 - 26% | $60 | $200 |
Mendo Cheese- 70 Sativa - 28% | $60 | $200 |
Petrotopia - Hybrid- 26 - 28% | $60 | $200 |
Sour Diesel - 90 Sativa - 26% | $60 | $200 |
Rocky Mountain Frost- Hybrid | $60 | $200 |
Miracle Alien Cookies- Hybrid | $60 | $200 |
Black Bubblegum- 75 Indica - 21-23% | $60 | $200 |
ULTRA PREMIUM
Title | 1/4 OUNCE | OUNCE |
---|---|---|
Unicorn Piss - Hybrid - 20-24% | $50 | $180 |
Black Gas - 70 Indica - 16-19% | $50 | $180 |
Pink Gelato - Hybrid - 20% | $50 | $180 |
Pink Panties- 70 Indica - 20-24% | $50 | $180 |
Platinum Cookie Runtz - Hybrid - 18-26% | $50 | $180 |
Blue Sherbert - 90 sativa - 20-26% | $50 | $180 |
Gorilla Glue - 60 indica - 25-28% | $50 | $180 |
Black Banana- 65 Indica - 15-22% | $50 | $180 |
Alaskan Thunder Fuck- 70 Sativa - 16-23% | $50 | $180 |
Sundae Driver- Hybrid - 16% | $50 | $180 |
Wedding Cake- 60 Indica - 25-27% | $50 | $180 |
Fruity Pebbles OG- Hybrid - 18-21% | $50 | $180 |
Mac n' Cookies-Hybrid - 23-29% | $50 | $180 |
Blueberry Muffin - 80 Indica - 16-19% | $50 | $180 |
strawberry cough- 80 sativa - 22-26% | $50 | $180 |
Blue Sherbet - 90 Sativa - 20 - 26% | $50 | $180 |
Triangle Mint - 70 Sativa - 28% | $50 | $180 |
Blueberry Muffin - 80 Indica - 16 - 19% | $50 | $180 |
PREMIUM
Title | 1/4 OUNCE | OUNCE |
---|---|---|
Banana Cake - 70 indica - 22% | $40 | $140 |
Death Bubba - 70 indica - 25-27% | $40 | $140 |
Purple Space Cookies - 80 Indica - 20-25% | $40 | $140 |
Gorilla Glue #4 - 60 indica - 32% | $40 | $140 |
pink kush - 90 indica - 20% | $40 | $140 |
platinum do si dos- 60 indica - 25% | $40 | $140 |
death star - 75 indica - 18-27% | $40 | $140 |
Blue Nana - Hybrid - 23-31% | $40 | $140 |
Lemon Kush- Hybrid - 17% | $40 | $140 |
Girl Scout Cookies - 60 Indica - 28% | $40 | $140 |
Blue Bastard - 70 Indica - 18-23% | $40 | $140 |
Golden Goat- 70 Sativa - 16-23% | $40 | $140 |
Pink Candy- 80 Sativa - 15-23% | $40 | $140 |
Where's My Bike - 90 Sativa - 26% | $40 | $140 |
Og Skunk - 60 Sativa - 16-26% | $40 | $140 |
Critical Kush- 90 Indica - 25% | $40 | $140 |
Orange Ghost- Hybrid - 16-26% | $40 | $140 |
Cookies Glue- Hybrid - 18% | $40 | $140 |
Russian Doll- 70 Sativa - 23-25% | $40 | $140 |
Blue Cheese- 80 Indica - 20% | $40 | $140 |
Blue Bastard - 70 Indica - 18 - 23% | $40 | $140 |
$100 OUNCE
Title | OUNCE |
---|---|
Black Diamond - 70 Indica - 18% - 24% | $100 |
Beast Mode - 70 Indica - 20% | $100 |
Gasmask - 90 Indica - 20-27% | $100 |
Kush -Hybrid - 21% | $100 |
Bubble Gum - 80 Indica - 15% - 19% THC | $100 |
BC Kush - Indica -15-20% THC | $100 |
OUTDOOR
Title | OUNCE |
---|---|
Rene - 80 Sativa - 15-18% | $35 |
Harijuana - 80 Indica - 25% | $35 |
Green Crack- 65 Sativa - 15-25% | $35 |
Tangie Juice - 70 Sativa - 19-22% | $35 |
Strawberry Diesel - Hybrid - 20-24% | $35 |
Sweet Tooth- Hybrid - 16% | $35 |
Gelato Hybrid --18 - 25% | $35 |
SPECIAL
Title | 1/4 OUNCE | OUNCE |
---|---|---|
Hawaiian dutch- 70 Sativa - 17-23% | $30 | $120 |
Jack The Ripper - 70 Sativa - 15-20% | $30 | $120 |
Power Plant - 65 Sativa - 15% | $30 | $120 |
Citrus Punch - 70 sativa - 14-19% | $30 | $120 |
Inzane in the Membrane- 70 Sativa - 18-28% | $30 | $120 |
King's Bread - Sativa - 21% | $30 | $120 |
Rain Maker - 70 Indica - 30% | $30 | $120 |
Pineapple Chunk- Hybrid - 16-26% | $30 | $120 |
Pink Lady- 60 Sativa - 20% | $30 | $120 |
Island Pink --70 Indica - 14 - 16% | $30 | $120 |
bottom of page